
Topy Industries is looking at corporate business from a fresh perspective.
processing technology to support measurement and analysis of all types of materials.

441-8510
1 Akemi-cho, Toyohashi-shi, Aichi-ken, Japan
| TEL | F | 0532-25-5354 |
| FAX | F | 0532-25-2384 |
| Year | Event | ||
| 1972 | Technology Research Center established at Toyohashi Factory | ||
| 1987 | Technology Research Center #2 inaugurated at Ayase Factory | ||
| 1990 | New wing completed at Technology Research Center #1 | ||
| 1992 | Largest structural fatigue tester in Chubu region (200 tons) installed | ||
| 1994 | Technology Research Centers #1 and #2 combine and reorganize into First and Second Technology Research Departments | ||
| 1996 | Second Technology Research Department consolidated into Toyohashi Factory | ||
| 1999 | First and Second Technology Research Departments combine into Technology Development Center and introduce state-of-the-art EPMA |
Topy's research programs help create a better tomorrow
Strength analysis technology, Topy Cormill System, structural strength assessment technology
Ultra deep color 3D-shape measuring microscopes (laser microscopes), scanning electron microscopes (SEMs)